Federal Poverty Guidelines - 2024

Date:
Author:
MLRI

The charts below set forth the annual, monthly and weekly 2024 Federal Poverty Guidelines (based on HHS thresholds).  In addition, the annual, monthly and weekly 115% of poverty, 125% of poverty,  187.5%, 200% of poverty and 300% of poverty amounts are listed. Finally, you can download these charts as a PDF or as an Excel spreadsheet, by clicking the links under the heading "Attachments to Download."   (The charts from 2023 are also attached.)

100% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $15,060 $1,255

$290

2 $20,440 $1,703 $393
3 $25,820 $2,151 $497
4 $31,200 $2,600 $600
5 $36,580 $3,048 $703
6 $41,960 $3,496 $807
7 $47,340 $3,945 $910
8 $52,720 $4,393 $1,014
Each Add'l 5,380 $448 $103

 

115% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $17,319 $1,443 $333
2 $23,506 $1,959 $452
3 $29,693 $2,474 $571
4 $35,880 $2,990 $690
5 $42,067 $3,506 $809
6 $48,254 $4,021 $928
7 $54,441 $4,537 $1,047
8 $60,628 $5,052 $1,166
Each Add'l $6,187 $516 $119
125% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $18,825 $1,569 $362
2 $25,550 $2,129 $491
3 $32,275 $2,690 $621
4 $39,000 $3,250 $750
5 $45,725 $3,810 $879
6 $52,450 $4,371 $1,009
7 $59,175 $4,931 $1,138
8 $65,900 $5,492 $1,267
Each Add'l $6,725 $560 $129
187.5% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $28,238 $2,353 $543
2 $38,325 $3,194 $737
3 $48,413 $4,034 $931
4 $58,500 $4,875 $1,125
5 $68,588 $5,716 $1,319
6 $78,675 $6,556 $1,513
7 $88,763 $7,397 $1,707
8 $98,850 $8,238 $1,901
Each Add'l $10,088 $841 $194
200% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $30,120 $2,510 $579
2 $40,880 $3,407 $786
3 $51,640 $4,303 $993
4 $62,400 $5,200 $1,200
5 $73,160 $6,097 $1,407
6 $83,920 $6,993 $1,614
7 $94,680 $7,890 $1,821
8 $105,440 $8,787 $2,028
Each Add'l $10,760 $897 $207
300% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $45,180 $3,765 $869
2 $61,320 $5,110 $1,179
3 $77,460 $6,455 $1,490
4 $93,600 $7,800 $1,800
5 $109,740 $9,145 $2,110
6 $125,880 $10,490 $2,421
7 $142,020 $11,835 $2,731
8 $158,160 $13,180 $3,042
Each Add'l $16,140 $1,345 $310