The OHA Appeals Council maintains 20 appellate branches in Falls Church, plus 2 special branches in Baltimore.
For Branches 1 through 19, note that the cases assigned to a branch are based on the claimant's judicial circuit and the last two digits of the claimant's SSN.
All references to room numbers are in the A.C. headquarters building at One Skyline Tower, 5107 Leesburg Pike, Falls Church, VA 22041-3255.
If you spot an error below, or learn that any information has changed, please let us know.
Disability Program Branches
Branch | Circuits | SSN Range | Branch Chief | Phone Fax |
1 | 6, 8 | 00-19 | Paul Casey | 703-605-7150 703-605-7151 |
2 | 9, 10 & DC | 40-59 | Bill Waxman | 703-605-7180 703-605-7131 |
3 | 6 & 8 | 20-39 | Pat Herbst | 703-605-7210 703-605-7011 |
4 | 1, 3 & 4 | 80-99 | Evelyn Gregory | 703-605-7240 703-605-7211 |
5 | 1, 3 & 4 | 00-19 | Vacant | 703-605-7270 703-605-7411 |
6 | 1, 3 & 4 | 20-39 | Janet Anderson | 703-605-7300 703-605-7301 |
7 | 1, 3 & 4 | 40-59 | Vacant | 703-605-7330 703-605-7331 |
8 | 1, 3 & 4 | 60-79 | Carol Hyland | 703-605-7360 703-605-7361 |
Branch | Circuits | SSN Range | Branch Chief | Phone Fax |
9 | 2 & 11 | 00-19 40-44 | Bruce Bucklinger | 703-605-7390 703-605-7391 |
10 | 2 & 11 | 20-39 45-49 | Robert Gardner | 703-605-7420 703-605-7421 |
11 | 6 & 8 | 40-59 | Donald Labetti | 703-605-7450 703-605-7451 |
12 | 6 & 8 | 60-79 | Ray Evert | 703-605-7480 703-605-7481 |
13 | 9, 10 & DC | 00-19 | Vacant | 703-605-7510 703-605-7511 |
14 | 9, 10 & DC | 20-39 | Charles Phipps | 703-605-7540 703-605-7541 |
15 | 9, 10 & DC | 60-79 | William Powell | 703-605-7570 703-605-7571 |
16 | 9, 10 & DC | 80-99 | Tommie Smith | 703-605-7600 703-605-7601 |
Branch | Circuits | SSN Range | Branch Chief | Phone Fax |
17 | 2 & 11 | 50-54 80-99 | Carmine Borrelli | 703-605-7630 703-605-7681 |
18 | 2 & 11 | 55-79 | Carolyn Goodwin | 703-605-7650 703-605-7651 |
19 | 6 & 8 | 80-99 | Ellen Lohans | 703-605-7680 703-605-7611 |
Note 1 | All Circuits | All | Eric Wessels | 703-605-7711 703-605-7101 |
23 | 5 & 7 | 00-49 | Vacant | 410-965-2703 410-597-0198 |
24 | 5 & 7 | 50-99 | Vacant | 410-965-2704 410-597-0199 |
Note 1: Retirement and Survivors Insurance, and SSI Branch.
Court Case Preparation & Review Branches
Branch - Section | Circuits | Branch Chief | Phone Fax |
CCPRB 1 | 1, 2, 8, 9 11 & DC |
Robin Marquis | 703-605-7740 703-605-7741 |
CCPRB 2 | 3, 4, 5, 6, 7 & 10 |
Olga Kelley | 703-605-7810 703-605-7861 |